| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Defination Number | d1 (DC) | d2 (DCON / DMM) | l1 (OAL/LF) | l2 (APMX) | R 0,010 | R 0,030 | R 0,060 | R 0,090 | R 0,120 | R 0,190 | R 0,250 | Flutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133IN.3.0125.1500.R0010.S01 | 1/8 | 1/8 | 1-1/2 | 3/8 | 59500 | 59502 | - | - | - | - | - | 3 |
| 133IN.3.0187.2000.R0010.S01 | 3/16 | 3/16 | 2 | 9/16 | 59504 | 59506 | - | - | - | - | - | 3 |
| 133IN.3.0250.2000.R0010.S01 | 1/4 | 1/4 | 2 | 43/64 | 59508 | 59510 | 59512 | - | - | - | - | 3 |
| 133IN.3.0312.2000.R0010.S01 | 5/16 | 5/16 | 2 | 7/8 | 59514 | 59516 | 59518 | 59520 | - | - | - | 3 |
| 133IN.3.0375.2000.R0010.S01 | 3/8 | 3/8 | 2 | 15/16 | 59522 | 59524 | 59526 | 59528 | 59530 | - | - | 3 |
| 133IN.3.0437.2500.R0010.S01 | 7/16 | 7/16 | 2-1/2 | 1-1/32 | 59532 | 59534 | 59536 | 59538 | 59540 | - | - | 3 |
| 133IN.3.0500.2250.R0010.S01 | 1/2 | 1/2 | 2-1/2 | 1-7/64 | 59542 | 59544 | 59546 | 59548 | 59550 | 59552 | - | 3 |
| 133IN.3.0625.3000.R0010.S01 | 5/8 | 5/8 | 3 | 1-7/16 | 59554 | 59556 | 59558 | 59560 | 59562 | 59564 | - | 3 |
| 133IN.3.0750.3000.R0010.S01 | 3/4 | 3/4 | 3 | 1-15/32 | 59566 | 59568 | 59570 | 59572 | 59574 | 59576 | 59578 | 3 |
| 133IN.3.1000.4000.R0010.S01 | 1 | 1 | 4 | 2 | 59580 | 59582 | 59584 | 59586 | 59588 | 59590 | 59592 | 3 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information