Alu Mac

133 Series

High Performance Corner Radius Endmil

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

133 Series

Stock Order No. Code d1h6 d2h6 d3 l1 l2 l3 Corner
59100 133.3.0300.0580.R0015.0080.0280.0130.00.S06E2V01.01 3 6 2.8 58 8 13 R 0.15
59102 133.3.0300.0580.K0000.0080.0280.0130.00.S06E2V01.01 3 6 2.8 58 8 13 Ch 0.00
59104 133.3.0400.0580.R0015.0130.0380.0154.00.S06E2V01.01 4 6 3.8 58 13 15.4 R 0.15
59106 133.3.0500.0580.R0015.0130.0480.0210.00.S06E2V01.01 5 6 4.8 58 13 21 R 0.15
59108 133.3.0500.0580.K0000.0130.0480.0210.00.S06E2V01.01 5 6 4.8 58 13 21 Ch 0.00
* 59110 133.3.0600.0580.R0020.0130.0550.0210.00.S06E2V01.01 6 6 5.5 58 13 21 R 0.20
* 59112 133.3.0600.0580.R0050.0130.0550.0210.00.S06E2V01.01 6 6 5.5 58 13 21 R 0.50
* 59114 133.3.0800.0640.R0025.0210.0750.0280.00.S08E2V01.01 8 8 7.5 64 21 28 R 0.25
59116 133.3.0800.0640.R0050.0210.0750.0280.00.S08E2V01.01 8 8 7.5 64 21 28 R 0.50
59118 133.3.0800.0640.R0100.0210.0750.0280.00.S08E2V01.01 8 8 7.5 64 21 28 R 1.00
* 59120 133.3.1000.0730.R0030.0220.0950.0320.00.S10E2V01.01 10 10 9.5 73 22 32 R 0.30
* 59122 133.3.1000.0730.R0050.0220.0950.0320.00.S10E2V01.01 10 10 9.5 73 22 32 R 0.50
59124 133.3.1000.0730.R0100.0220.0950.0320.00.S10E2V01.01 10 10 9.5 73 22 32 R 1.00
* 59126 133.3.1200.0820.R0030.0260.1150.0400.00.S12E2V01.01 12 12 11.5 82 26 40 R 0.30
* 59128 133.3.1200.0820.R0050.0260.1150.0400.00.S12E2V01.01 12 12 11.5 82 26 40 R 0.50
59130 133.3.1200.0820.R0100.0260.1150.0400.00.S12E2V01.01 12 12 11.5 82 26 40 R 1.00
* 59132 133.3.1600.0930.R0040.0360.1550.0530.00.S16E2V01.01 16 16 15.5 93 36 53 R 0.40
59134 133.3.1600.0930.R0100.0360.1550.0530.00.S16E2V01.01 16 16 15.5 93 36 53 R 1.00
59136 133.3.1600.0930.R0200.0360.1550.0530.00.S16E2V01.01 16 16 15.5 93 36 53 R 2.00
* 59138 133.3.2000.1050.R0050.0410.1950.0540.00.S20E2V01.01 20 20 19.5 105 41 54 R 0.50
59140 133.3.2000.1050.R0200.0410.1950.0540.00.S20E2V01.01 20 20 19.5 105 41 54 R 2.00

Feed Per Tooth (mm/tooth)

Ø ap=1.50Ø ap=1Ø ae=0.30Ø ae=0.20Ø ae=0.10Ø
3 0,050 0,061 0,120 0,160 0,200
4 0,056 0,068 0,130 0,178 0,221
5 0,062 0,076 0,152 0,190 0,240
6 0,068 0,080 0,161 0,200 0,262
8 0,072 0,083 0,168 0,210 0,281
10 0,075 0,088 0,173 0,220 0,300
12 0,084 0,093 0,200 0,260 0,325
16 0,090 0,103 0,240 0,300 0,360
20 0,100 0,112 0,280 0,340 0,400

Cutting Parameters

Material Slotting ap=1xØ / ae=1xØ Vc (m/min)  Shoulder Milling ap=1xØ/ ae=0,5xØ Vc (m/min) 
Aluminium alloys <%6 Si 380-430 380-430
<%12 Si 330-380 330-380
>%12 Si 200-250 200-250
Coper alloys 140-180 140-180
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended