| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Defination Number | d1 (DC) | d2 (DCON / DMM) | l1 (OAL/LF) | l2 (APMX) | R 0,010 | R 0,030 | R 0,060 | R 0,090 | R 0,120 | R 0,190 | R 0,250 | Flutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123IN.3.0125.1500.R0010.S01 | 1/8 | 1/8 | 1-1/2 | 3/8 | 58500 | 58502 | - | - | - | - | - | 3 |
| 123IN.3.0187.2000.R0010.S01 | 3/16 | 3/16 | 2 | 9/16 | 58504 | 58506 | - | - | - | - | - | 3 |
| 123IN.3.0250.2000.R0010.S01 | 1/4 | 1/4 | 2 | 43/64 | 58508 | 58510 | 58512 | - | - | - | - | 3 |
| 123IN.3.0312.2000.R0010.S01 | 5/16 | 5/16 | 2 | 7/8 | 58514 | 58516 | 58518 | 58520 | - | - | - | 3 |
| 123IN.3.0375.2000.R0010.S01 | 3/8 | 3/8 | 2 | 15/16 | 58522 | 58524 | 58526 | 58528 | 58530 | - | - | 3 |
| 123IN.3.0437.2500.R0010.S01 | 7/16 | 7/16 | 2-1/2 | 1-1/32 | 58532 | 58534 | 58536 | 58538 | 58540 | - | - | 3 |
| 123IN.3.0500.2500.R0010.S01 | 1/2 | 1/2 | 2-1/2 | 1-7/64 | 58542 | 58544 | 58546 | 58548 | 58550 | 58552 | - | 3 |
| 123IN.3.0625.3000.R0010.S01 | 5/8 | 5/8 | 3 | 1-7/16 | 58554 | 58556 | 58558 | 58560 | 58562 | 58564 | - | 3 |
| 123IN.3.0750.3000.R0010.S01 | 3/4 | 3/4 | 3 | 1-15/32 | 58566 | 58568 | 58570 | 58572 | 58574 | 58576 | 58578 | 3 |
| 123IN.3.1000.4000.R0010.S01 | 1 | 1 | 4 | 2 | 58580 | 58582 | 58584 | 58586 | 58588 | 58590 | 58592 | 3 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information