| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 89102 | 11F09_123R0030800A01 | 8 | 8 | 7.50 | 75 | 15 | 40 | R 0,75 | 3 | |
| 89104 | 11F09_123R0031000A01 | 10 | 10 | 9.50 | 90 | 15 | 50 | R 0,75 | 3 | |
| 89110 | 11F09_123R0031200A03 | 12 | 12 | 11.50 | 82 | 18 | 38 | R 2,00 | 3 | |
| 89112 | 11F09_123R0031200A04 | 12 | 12 | 11.50 | 82 | 18 | 38 | R 3,00 | 3 | |
| 89106 | 11F09_123R0031200A01 | 12 | 12 | 11.50 | 93 | 20 | 50 | R 0,75 | 3 | |
| 89108 | 11F09_123R0031200A02 | 12 | 12 | 11.50 | 110 | 20 | 70 | R 0,75 | 3 | |
| 89118 | 11F09_123R0031600A03 | 16 | 16 | 15.50 | 93 | 24 | 50 | R 2,00 | 3 | |
| 89120 | 11F09_123R0031600A04 | 16 | 16 | 15.50 | 93 | 24 | 50 | R 3,00 | 3 | |
| 89114 | 11F09_123R0031600A01 | 16 | 16 | 15.50 | 100 | 20 | 50 | R 1,00 | 3 | |
| 89116 | 11F09_123R0031600A02 | 16 | 16 | 15.50 | 125 | 20 | 70 | R 1,00 | 3 | |
| 89122 | 11F09_123R0032000A01 | 20 | 20 | 19.50 | 110 | 25 | 60 | R 1,00 | 3 | |
| 89126 | 11F09_123R0032000A03 | 20 | 20 | 19.50 | 110 | 35 | 65 | R 2,00 | 3 | |
| 89128 | 11F09_123R0032000A04 | 20 | 20 | 19.50 | 110 | 35 | 65 | R 3,00 | 3 | |
| 89124 | 11F09_123R0032000A02 | 20 | 20 | 19.50 | 130 | 25 | 80 | R 1,00 | 3 | |
| 89130 | 11F09_123R0032500A02 | 25 | 25 | 24.50 | 110 | 25 | 60 | R 1,00 | 3 | |
| 89138 | 11F09_123R0032500A06 | 25 | 25 | 24.50 | 110 | 43 | 65 | R 2,00 | 3 | |
| 89144 | 11F09_123R0032500A09 | 25 | 25 | 24.50 | 110 | 43 | 65 | R 3,00 | 3 | |
| 89132 | 11F09_123R0032500A03 | 25 | 25 | 24.50 | 200 | 25 | 150 | R 1,00 | 3 | |
| 89142 | 11F09_123R0032500A08 | 25 | 25 | 24.50 | 200 | 25 | 150 | R 3,00 | 3 | |
| 89134 | 11F09_123R0032500A04 | 25 | 25 | 24.50 | 210 | 95 | 150 | R 1,00 | 3 | |
| 89136 | 11F09_123R0032500A05 | 25 | 25 | 24.50 | 220 | 25 | 165 | R 1,00 | 3 | |
| 89140 | 11F09_123R0032500A07 | 25 | 25 | 24.50 | 220 | 95 | 150 | R 3,00 | 3 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information