| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h6 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 89500 | 11F09_123RP031200A01 | 12 | 12 | 11.40 | 83 | 26 | 39 | R 1,00 | 3 | |
| 89502 | 11F09_123RP031200A02 | 12 | 12 | 11.40 | 83 | 26 | 39 | R 2,00 | 3 | |
| 89504 | 11F09_123RP031200A03 | 12 | 12 | 11.40 | 83 | 26 | 39 | R 3,00 | 3 | |
| 89506 | 11F09_123RP031200A04 | 12 | 12 | 11.40 | 83 | 26 | 39 | R 4,00 | 3 | |
| 89508 | 11F09_123RP031200A05 | 12 | 12 | - | 95 | 26 | - | Ch 0,00 | 3 | |
| 89510 | 11F09_123RP031600A01 | 16 | 16 | 15.19 | 92 | 35 | 51 | R 2,00 | 3 | |
| 89512 | 11F09_123RP031600A02 | 16 | 16 | 15.19 | 92 | 35 | 51 | R 3,00 | 3 | |
| 89514 | 11F09_123RP031600A03 | 16 | 16 | 15.19 | 92 | 35 | 51 | R 4,00 | 3 | |
| 89516 | 11F09_123RP031600A04 | 16 | 16 | 15.19 | 108 | 35 | 67 | R 2,00 | 3 | |
| 89518 | 11F09_123RP031600A05 | 16 | 16 | 15.19 | 108 | 35 | 67 | R 3,00 | 3 | |
| 89520 | 11F09_123RP031600A06 | 16 | 16 | 15.19 | 108 | 35 | 67 | R 4,00 | 3 | |
| 89522 | 11F09_123RP031600A07 | 16 | 16 | - | 92 | 35 | - | Ch 0,00 | 3 | |
| 89524 | 11F09_123RP031600A08 | 16 | 16 | - | 124 | 35 | - | Ch 0,00 | 3 | |
| 89526 | 11F09_123RP032000A01 | 20 | 20 | 18.97 | 86 | 35 | 45 | R 3,00 | 3 | |
| 89528 | 11F09_123RP032000A02 | 20 | 20 | 18.97 | 86 | 35 | 45 | R 4,00 | 3 | |
| 89530 | 11F09_123RP032000A03 | 20 | 20 | 18.97 | 106 | 35 | 65 | R 2,00 | 3 | |
| 89532 | 11F09_123RP032000A04 | 20 | 20 | 18.97 | 106 | 35 | 65 | R 3,00 | 3 | |
| 89534 | 11F09_123RP032000A05 | 20 | 20 | 18.97 | 106 | 35 | 65 | R 4,00 | 3 | |
| 89536 | 11F09_123RP032000A06 | 20 | 20 | 18.97 | 106 | 35 | 65 | R 5,00 | 3 | |
| 89538 | 11F09_123RP032000A07 | 20 | 20 | 19 | 125 | 35 | 84 | R 2,00 | 3 | |
| 89540 | 11F09_123RP032000A08 | 20 | 20 | 19 | 125 | 35 | 84 | R 3,00 | 3 | |
| 89542 | 11F09_123RP032000A09 | 20 | 20 | 19 | 125 | 35 | 84 | R 4,00 | 3 | |
| 89544 | 11F09_123RP032000A10 | 20 | 20 | - | 86 | 35 | - | Ch 0,00 | 3 | |
| 89546 | 11F09_123RP032000A11 | 20 | 20 | - | 106 | 35 | - | Ch 0,00 | 3 | |
| 89548 | 11F09_123RP032000A12 | 20 | 20 | - | 145 | 35 | - | Ch 0,00 | 3 | |
| 89550 | 11F09_123RP032500A01 | 25 | 25 | 23.75 | 108 | 43 | 60 | R 2,00 | 3 | |
| 89552 | 11F09_123RP032500A02 | 25 | 25 | 23.75 | 108 | 43 | 60 | R 3,00 | 3 | |
| 89554 | 11F09_123RP032500A03 | 25 | 25 | 23.75 | 108 | 43 | 60 | R 4,00 | 3 | |
| 89556 | 11F09_123RP032500A04 | 25 | 25 | 23.75 | 140 | 35 | 80 | R 3,00 | 3 | |
| 89558 | 11F09_123RP032500A05 | 25 | 25 | 23.75 | 140 | 35 | 90 | R 3,00 | 3 | |
| 89560 | 11F09_123RP032500A06 | 25 | 25 | 23.75 | 151 | 35 | 105 | R 3,00 | 3 | |
| 89562 | 11F09_123RP032500A07 | 25 | 25 | - | 108 | 43 | - | Ch 0,00 | 3 | |
| 89564 | 11F09_123RP032500A08 | 25 | 25 | - | 140 | 35 | - | Ch 0,00 | 3 | |
| 89566 | 11F09_123RP032500A09 | 25 | 25 | - | 176 | 35 | - | Ch 0,00 | 3 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information