Alu Mac

123 Plus Series

High Performance Aluminium Endmill

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

123 Plus Short Series

StockOrder No.CodeOld Coded1h6d2h6d3l1l2l3CornerRelated Document
*58150123P.3.0600.0580.R0020.0170.0570.0260.00.S06B1Y01.01123306058 PLUS665.70581726R 0.20
*58152123P.3.0800.0640.R0020.0220.0770.0300.00.S08B1Y01.01123308064 PLUS887.70642230R 0.20
*58154123P.3.1000.0730.R0020.0250.0970.0350.00.S10B1Y01.01123310073 PLUS10109.70732535R 0.20
*58156123P.3.1200.0820.R0020.0280.1170.0400.00.S12B1Y01.01123312082 PLUS121211.70822840R 0.20
*58158123P.3.1400.0820.R0020.0280.1370.0400.00.S14B1Y01.01123314082 PLUS141413.70822840R 0.20
*58160123P.3.1600.0930.R0020.0370.1570.0530.00.S16B1Y01.01123316093 PLUS161615.70933753R 0.20
*58162123P.3.2000.1050.R0020.0380.1970.0540.00.S20B1Y01.01123320105 PLUS202019.701053854R 0.20

123 Plus Long Series

Stock Order No. Code Old Code d1h6 d2h6 d3 l1 l2 l3 Corner Related Document
* 58164 123P.3.0600.1080.R0020.0150.0580.0450.00.S06B1Y01.01 123306108 PLUS 6 6 5.8 108 15 45 R 0.20
* 58166 123P.3.0800.1100.R0020.0180.0780.0620.00.S08B1Y01.01 123308108 PLUS 8 8 7.8 110 18 62 R 0.20
* 58168 123P.3.1000.1100.R0020.0200.0980.0620.00.S10B1Y01.01 123310108 PLUS 10 10 9.8 110 20 62 R 0.20
* 58170 123P.3.1200.1270.R0020.0250.1180.0800.00.S12B1Y01.01 123312125 PLUS 12 12 11.8 127 25 80 R 0.20
* 58172 123P.3.1200.1500.R0020.0320.1180.1050.00.S12B1Y01.01 123312150 PLUS 12 12 11.8 150 32 105 R 0.20
* 58174 123P.3.1600.1100.R0020.0500.1570.0600.00.S16B1Y01.01 123316110 PLUS 16 16 15.7 110 50 60 R 0.20
* 58176 123P.3.1600.1600.R0020.0300.1580.1100.00.S16B1Y01.01 123316160 PLUS 16 16 15.8 160 30 110 R 0.20
* 58178 123P.3.2000.2000.R0020.0300.1980.1144.00.S20B2Y01.01 123320200 PLUS 20 20 19.8 200 30 114.4 R 0.20

Feed Per Tooth (mm/tooth)

Ø ap=1.50Ø ap=1Ø ae=0.30Ø ae=0.20Ø ae=0.10Ø
3 0,01 0,015 0,03 0,035 0,04
4 0,056 0,068 0,08 0,09 0,1
5 0,06 0,07 0,09 0,1 0,12
6 0,07 0,075 0,1 0,12 0,15
8 0,072 0,083 0,168 0,21 0,281
10 0,075 0,088 0,173 0,22 0,3
12 0,084 0,093 0,2 0,26 0,325
16 0,09 0,103 0,24 0,3 0,36
20 0,1 0,112 0,28 0,34 0,4

Cutting Parameters

Material Slotting Shoulder Milling
ap=1.5-1.0Ø ap=1.5Ø / ae=0.3 - 0.2 - 0.1Ø
Vc (m/min)  Vc (m/min) 
Aluminium alloys 250-300 350-400
Coper alloys 200-250 300-350
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended