| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Defination Number | d1 (DC) | d2 (DCON / DMM) | l1 (OAL/LF) | l2 (APMX) | R 0,010 | R 0,030 | R 0,060 | R 0,090 | R 0,120 | R 0,190 | R 0,250 | Flutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123PIN.3.0125.1500.R0010.S01 | 1/8 | 1/8 | 1-1/2 | 3/8 | 58750 | 58752 | - | - | - | - | - | 3 |
| 123PIN.3.0187.2000.R0010.S01 | 3/16 | 3/16 | 2 | 9/16 | 58754 | 58756 | - | - | - | - | - | 3 |
| 123PIN.3.0250.2000.R0010.S01 | 1/4 | 1/4 | 2 | 43/64 | 58758 | 58760 | 58762 | - | - | - | - | 3 |
| 123PIN.3.0312.2000.R0010.S01 | 5/16 | 5/16 | 2 | 7/8 | 58764 | 58766 | 58768 | 58770 | - | - | - | 3 |
| 123PIN.3.0375.2000.R0010.S01 | 3/8 | 3/8 | 2 | 15/16 | 58772 | 58774 | 58776 | 58778 | 58780 | - | - | 3 |
| 123PIN.3.0437.2500.R0010.S01 | 7/16 | 7/16 | 2-1/2 | 1-1/32 | 58782 | 58784 | 58786 | 58788 | 58790 | - | - | 3 |
| 123PIN.3.0500.2500.R0010.S01 | 1/2 | 1/2 | 2-1/2 | 1-7/64 | 58792 | 58794 | 58796 | 58798 | 58800 | 58802 | - | 3 |
| 123PIN.3.0625.3000.R0010.S01 | 5/8 | 5/8 | 3 | 1-7/16 | 58804 | 58806 | 58808 | 58810 | 58812 | 58814 | - | 3 |
| 123PIN.3.0750.3000.R0010.S01 | 3/4 | 3/4 | 3 | 1-15/32 | 58816 | 58818 | 58820 | 58822 | 58824 | 58826 | 58828 | 3 |
| 123PIN.3.1000.4000.R0010.S01 | 1 | 1 | 4 | 2 | 58830 | 58832 | 58834 | 58836 | 58838 | 58840 | 58842 | 3 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information