| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h7 | d2h5 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| 24500 | 11F00_123M0030100A01 | 1 | 4 | 51 | 5 | Ch 0,00 | 3 | |
| 24502 | 11F00_123M0030100A02 | 1 | 4 | 51 | 8 | Ch 0,00 | 3 | |
| 24506 | 11F00_123M0030150A01 | 1.50 | 4 | 51 | 6 | Ch 0,00 | 3 | |
| 24508 | 11F00_123M0030150A02 | 1.50 | 4 | 51 | 10 | Ch 0,00 | 3 | |
| 24510 | 11F00_123M0030150A03 | 1.50 | 4 | 51 | 15 | Ch 0,00 | 3 | |
| 24512 | 11F00_123M0030200A01 | 2 | 4 | 51 | 7 | Ch 0,00 | 3 | |
| 24514 | 11F00_123M0030200A02 | 2 | 4 | 51 | 12 | Ch 0,00 | 3 | |
| 24516 | 11F00_123M0030200A03 | 2 | 4 | 51 | 16 | Ch 0,00 | 3 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information