Alu Mac

122 Series

High Performance Aluminium Endmill

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

122 Series

Stock Order No. Code Old Code d1h6 d2h6 d3 l1 l2 l3 Corner Related Document
* 57100 122.2.0300.0580.C0010.0060.0270.0120.00.S06B1Y01.01 122203058 3 6 2.7 58 6 12 Ch 0.10
* 57102 122.2.0400.0580.C0015.0060.0370.0120.00.S06B1Y01.01 122204058 4 6 3.7 58 6 12 Ch 0.15
* 57104 122.2.0500.0580.C0017.0080.0470.0150.00.S06B1Y01.01 122205058 5 6 4.7 58 8 15 Ch 0.17
* 57106 122.2.0600.0580.C0015.0080.0570.0160.00.S06B1Y01.01 122206058 6 6 5.7 58 8 16 Ch 0.15
* 57108 122.2.0800.0640.C0017.0100.0740.0200.00.S08B1Y01.01 122208064 8 8 7.4 64 10 20 Ch 0.17
* 57110 122.2.1000.0730.C0015.0120.0940.0300.00.S10B1Y01.01 122210073 10 10 9.4 73 12 30 Ch 0.15
* 57112 122.2.1200.0820.C0015.0150.1140.0300.00.S12B1Y01.01 122212082 12 12 11.4 82 15 30 Ch 0.15

Feed Per Tooth (mm/tooth)

Ø ae=0,1-0,2xØ ap=1xØ ae=0,3-0,4xØ ap=1xØ ae=0,6-1xØ ap=1xØ
2 0,018-0,036 0,014-0,028 0,01-0,02
3 0,027-0,054 0,021-0,042 0,015-0,03
4 0,036-0,072 0,028-0,055 0,02-0,04
5 0,05-0,09 0,037-0,067 0,025-0,045
6 0,06-0,1 0,045-0,075 0,03-0,05
8 0,08-0,12 0,06-0,089 0,04-0,06s
10 0,1-0,14 0,075-0,104 0,05-0,07
12 0,12-0,16 0,089-0,119 0,06-0,08

Cutting Parameters

Material Slotting Shoulder Milling Shoulder Milling
ae=0,1-0,2xØ ap=1xØ ae=0,3-0,4xØ ap=1xØ ae=0,6-1xØ ap=1xØ
Vc (m/min)  Vc (m/min)  Vc (m/min) 
Aluminium alloys 250-400 230-380 200-350
Coper alloys 175-200 160-190 150-180
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended