| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h6 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 57200 | 11F01_122P0020300A01 | 3 | 3 | - | 50 | 10 | - | Ch 0,10 | 2 | |
| 57202 | 11F01_122P0020400A01 | 4 | 4 | - | 50 | 11 | - | Ch 0,14 | 2 | |
| 57204 | 11F01_122P0020500A01 | 5 | 5 | - | 50 | 13 | - | Ch 0,17 | 2 | |
| 57206 | 11F01_122P0020600A01 | 6 | 6 | - | 57 | 15 | - | Ch 0,15 | 2 | |
| 57208 | 11F01_122P0020800A01 | 8 | 8 | - | 60 | 19 | - | Ch 0,17 | 2 | |
| 57210 | 11F01_122P0021000A01 | 10 | 10 | - | 72 | 25 | - | Ch 0,15 | 2 | |
| 57212 | 11F01_122P0021200A01 | 12 | 12 | - | 82 | 26 | - | Ch 0,15 | 2 | |
| 57214 | 11F01_122P0021600A01 | 16 | 16 | - | 93 | 34 | - | Ch 0,15 | 2 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information