| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 20100 | 11F20_11400040200A01 | 2 | 4 | 1.90 | 51 | 2 | 12 | R 0,50 | 4 |
| 20202 | 11F20_11400040200A02 | 2 | 6 | 1.90 | 57 | 2 | 12 | R 0,20 | 4 | |
| * | 20104 | 11F20_11400040200A03 | 2 | 6 | 1.90 | 57 | 2 | 12 | R 0,50 | 4 |
| * | 20106 | 11F20_11400040300A01 | 3 | 6 | 2.80 | 57 | 3 | 16 | R 0,50 | 4 |
| * | 20110 | 11F20_11400040400A01 | 4 | 6 | 3.80 | 57 | 4 | 20 | R 0,50 | 4 |
| * | 20112 | 11F20_11400040400A02 | 4 | 6 | 3.80 | 57 | 4 | 20 | R 1,00 | 4 |
| * | 20118 | 11F20_11400040500A01 | 5 | 6 | 4.80 | 57 | 5 | 17 | R 0,50 | 4 |
| * | 20120 | 11F20_11400040500A02 | 5 | 6 | 4.80 | 57 | 5 | 17 | R 1,00 | 4 |
| 20128 | 11F20_11400040500A03 | 5 | 6 | 4.80 | 57 | 5 | 17 | R 1,50 | 4 | |
| * | 20124 | 11F20_11400040600A01 | 6 | 6 | 5.80 | 57 | 6 | 22.60 | R 0,50 | 4 |
| * | 20126 | 11F20_11400040600A02 | 6 | 6 | 5.80 | 57 | 6 | 22.60 | R 1,00 | 4 |
| * | 20130 | 11F20_11400040800A01 | 8 | 8 | 7.70 | 64 | 8 | 24.40 | R 0,50 | 4 |
| * | 20132 | 11F20_11400040800A02 | 8 | 8 | 7.70 | 64 | 8 | 24.40 | R 1,00 | 4 |
| * | 20136 | 11F20_11400041000A01 | 10 | 10 | 9.70 | 72 | 10 | 31.40 | R 0,50 | 4 |
| * | 20138 | 11F20_11400041000A02 | 10 | 10 | 9.70 | 72 | 10 | 31.40 | R 1,00 | 4 |
| * | 20142 | 11F20_11400041200A01 | 12 | 12 | 11.70 | 82 | 12 | 35.50 | R 0,50 | 4 |
| * | 20144 | 11F20_11400041200A02 | 12 | 12 | 11.70 | 82 | 12 | 35.50 | R 1,00 | 4 |
| 20148 | 11F20_11400041200A03 | 12 | 12 | 11.70 | 82 | 12 | 35.50 | R 2,00 | 4 | |
| * | 20152 | 11F20_11400041600A01 | 16 | 16 | 15.50 | 93 | 16 | 42.10 | R 0,50 | 4 |
| 20154 | 11F20_11400041600A02 | 16 | 16 | 15.50 | 93 | 16 | 42.10 | R 1,00 | 4 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information
| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 20162 | 11F20_114U0040400A01 | 4 | 6 | 3.8 | 74 | 10 | 20 | R 0,50 | 4 |
| * | 20164 | 11F20_114U0040400A02 | 4 | 6 | 3.8 | 74 | 10 | 20 | R 1,00 | 4 |
| * | 20166 | 11F20_114U0040400A03 | 4 | 4 | 3.8 | 74 | 10 | 20 | R 0,50 | 4 |
| * | 20168 | 11F20_114U0040600A01 | 6 | 6 | 5.8 | 74 | 16 | 21.6 | R 0,50 | 4 |
| * | 20170 | 11F20_114U0040600A02 | 6 | 6 | 5.8 | 74 | 16 | 21.6 | R 1,00 | 4 |
| * | 20172 | 11F20_114U0040600A03 | 6 | 6 | 5.8 | 100 | 16 | 21.6 | R 0,50 | 4 |
| * | 20174 | 11F20_114U0040600A04 | 6 | 6 | 5.8 | 100 | 16 | 21.6 | R 1,00 | 4 |
| * | 20176 | 11F20_114U0040800A01 | 8 | 8 | 7.7 | 74 | 16 | 23.4 | R 0,50 | 4 |
| * | 20178 | 11F20_114U0040800A02 | 8 | 8 | 7.7 | 74 | 16 | 23.4 | R 1,00 | 4 |
| * | 20182 | 11F20_114U0040800A03 | 8 | 8 | 7.7 | 100 | 16 | 23.4 | R 0,50 | 4 |
| * | 20184 | 11F20_114U0040800A04 | 8 | 8 | 7.7 | 100 | 16 | 23.4 | R 1,00 | 4 |
| * | 20186 | 11F20_114U0041000A01 | 10 | 10 | 9.7 | 100 | 18 | 31.4 | R 0,50 | 4 |
| * | 20188 | 11F20_114U0041000A02 | 10 | 10 | 9.7 | 100 | 18 | 31.4 | R 1,00 | 4 |
| * | 20194 | 11F20_114U0041200A01 | 12 | 12 | 11.7 | 100 | 20 | 35.5 | R 0,50 | 4 |
| * | 20196 | 11F20_114U0041200A02 | 12 | 12 | 11.7 | 100 | 20 | 36 | R 1,00 | 4 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information