Ultra Bite

114 Long Series Endmill

Ultra-Bite Series
Ultra-Bite Series
Corner Radius Endmil

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

114 Ultra-Bite Long Series

Stock Order No. Code Old Code d1h9 d2h6 d3 l1 l2 l3 Corner
* 20162 114.4.0400.0750.R0050.0100.0380.0200.00.S06G1A01.01 114U404005 4 6 3.8 75 10 20 R 0.50
20164 114.4.0400.0750.R0100.0100.0380.0200.00.S06G1A01.01 114U404010 4 6 3.8 75 10 20 R 1.00
* 20166 114.4.0400.0750.R0050.0100.0380.0200.00.S04G1A01.01 114U404005XL 4 4 3.8 75 10 20 R 0.50
* 20168 114.4.0600.0750.R0050.0160.0580.0220.00.S06G1A01.01 114U406005 6 6 5.8 75 16 22 R 0.50
* 20170 114.4.0600.0750.R0100.0160.0580.0220.00.S06G1A01.01 114U406010 6 6 5.8 75 16 22 R 1.00
* 20172 114.4.0600.1000.R0050.0160.0580.0210.00.S06G1A01.01 114U406005XL 6 6 5.8 100 16 21 R 0.50
* 20174 114.4.0600.1000.R0100.0160.0580.0210.00.S06G1A01.01 114U406010XL 6 6 5.8 100 16 21 R 1.00
* 20176 114.4.0800.0750.R0050.0160.0770.0230.00.S08G1A01.01 114U408005 8 8 7.7 75 16 23 R 0.50
* 20178 114.4.0800.0750.R0100.0160.0770.0230.00.S08G1A01.01 114U408010 8 8 7.7 75 16 23 R 1.00
20180 114.4.0800.0750.R0150.0160.0770.0230.00.S08G1A01.01 114U408015 8 8 7.7 75 16 23 R 1.50
* 20182 114.4.0800.1000.R0050.0160.0770.0230.00.S08G1A01.01 114U408015 8 8 7.7 100 16 23 R 0.50
* 20184 114.4.0800.1000.R0100.0160.0770.0230.00.S08G1A01.01 114U408010XL 8 8 7.7 100 16 23 R 1.00
* 20186 114.4.1000.1000.R0050.0180.0970.0310.00.S10G1A01.01 114U410005 10 10 9.7 100 18 31 R 0.50
* 20188 114.4.1000.1000.R0100.0180.0970.0310.00.S10G1A01.01 114U410010 10 10 9.7 100 18 31 R 1.00
20190 114.4.1000.1000.R0150.0180.0970.0310.00.S10G1A01.01 114U410015 10 10 9.7 100 18 31 R 1.50
20192 114.4.1000.1000.R0200.0180.0970.0310.00.S10G1A01.01 114U410020 10 10 9.7 100 18 31 R 2.00
* 20194 114.4.1200.1000.R0050.0200.1170.0350.00.S12G1A01.01 114U412005 12 12 11.7 100 20 35 R 0.50
* 20196 114.4.1200.1000.R0100.0200.1170.0350.00.S12G1A01.01 114U412010 12 12 11.7 100 20 35 R 1.00
20198 114.4.1200.1000.R0150.0200.1170.0350.00.S12G1A01.01 114U412015 12 12 11.7 100 20 35 R 1.50
20200 114.4.1200.1000.R0200.0200.1170.0350.00.S12G1A01.01 114U412020 12 12 11.7 100 20 35 R 2.00

Feed Per Tooth (mm/tooth)

Ø ae=0.025Ø ae=0.02Ø ae=0.015Ø ae=0.01Ø
4 0.031 0.034 0.037 0.040
6 0.031 0.034 0.037 0.041
8 0.038 0.042 0.047 0.053
10 0.049 0.052 0.056 0.061
12 0.052 0.056 0.062 0.068
16 0.063 0.068 0.076 0.082

Cutting Parameters

Material Shoulder Milling Finish Milling
ap=0.10Ø / ae=0.25 - 0.10Ø ap=0.10Ø / ae=0.10Ø
Vc (m/min)  Vc (m/min) 
Cold work tool steel 110-150 150-180
Hot work tool steel 100-140 140-170
Gray cast 70-100 100-130
Alloyed cast 70-100 100-130
Precision cast 65-90 90-120
≤ 54 HRC 65-90 90-120
>54 HRC 60-80 80-110
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended