| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| * | 19100 | 11F00_112P0060600A01 | 6 | 6 | 57 | 13 | Ch 0,00 | 6 |
| * | 19102 | 11F00_112P0060800A01 | 8 | 8 | 64 | 19 | Ch 0,00 | 6 |
| * | 19104 | 11F00_112P0061000A01 | 10 | 10 | 72 | 22 | Ch 0,00 | 6 |
| * | 19106 | 11F00_112P0061200A01 | 12 | 12 | 82 | 26 | Ch 0,00 | 6 |
| * | 19108 | 11F00_112P0061400A01 | 14 | 14 | 82 | 26 | Ch 0,00 | 6 |
| * | 19110 | 11F00_112P0061600A01 | 16 | 16 | 93 | 32 | Ch 0,00 | 6 |
| * | 19112 | 11F00_112P0082000A01 | 20 | 20 | 105 | 38 | Ch 0,00 | 8 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information
| Stock | Order No | Code | d1h9 | d2h6 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| * | 19114 | 11F00_112PU060600A01 | 6 | 6 | 70 | 26 | Ch 0,00 | 6 |
| * | 19116 | 11F00_112PU060800A01 | 8 | 8 | 90 | 36 | Ch 0,00 | 6 |
| * | 19118 | 11F00_112PU061000A01 | 10 | 10 | 100 | 46 | Ch 0,00 | 6 |
| * | 19120 | 11F00_112PU061200A01 | 12 | 12 | 110 | 56 | Ch 0,00 | 6 |
| * | 19122 | 11F00_112PU061600A01 | 16 | 16 | 130 | 66 | Ch 0,00 | 6 |
| * | 19124 | 11F00_112PU082000A01 | 20 | 20 | 140 | 76 | Ch 0,00 | 8 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information