Ultra Bite

112 Plus Series Endmill

Ultra-Bite Series
Ultra-Bite Series
Finishing Endmill

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

112 Plus Short Ultra-Bite Series

Stock Order No. Code Old Code d1h9 d2h6 l1 l2 Corner Z
* 19100 112P.6.0600.0570.K0000.0130.0000.0000.00.S06E2S01.01 112606058 PLUS 6 6 57 13 Ch 0.00 6
* 19102 112P.6.0800.0630.K0000.0190.0000.0000.00.S08E2S01.01 112608064 PLUS 8 8 63 19 Ch 0.00 6
* 19104 112P.6.1000.0720.K0000.0220.0000.0000.00.S10E2S01.01 112610073 PLUS 10 10 72 22 Ch 0.00 6
* 19106 112P.6.1200.0820.K0000.0260.0000.0000.00.S12E2S01.01 112612082 PLUS 12 12 82 26 Ch 0.00 6
19108 112P.6.1400.0820.K0000.0260.0000.0000.00.S14E2S01.01 112614082 PLUS 14 14 82 26 Ch 0.00 6
* 19110 112P.6.1600.0920.K0000.0320.0000.0000.00.S16E2S01.01 112616093 PLUS 16 16 92 32 Ch 0.00 6
19112 112P.8.2000.1040.K0000.0380.0000.0000.00.S20E2S01.01 112820105 PLUS 20 20 104 38 Ch 0.00 8

112 Plus Long Ultra-Bite Series

Stock Order No. Code Old Code d1h9 d2h6 l1 l2 Corner Z
* 19114 112P.6.0600.0700.K0000.0260.0000.0000.00.S06E2S01.01 112606070 PLUS 6 6 70 26 Ch 0.00 6
* 19116 112P.6.0800.0900.K0000.0360.0000.0000.00.S08E2S01.01 112608090 PLUS 8 8 90 36 Ch 0.00 6
* 19118 112P.6.1000.1000.K0000.0460.0000.0000.00.S10E2S01.01 112610100 PLUS 10 10 100 46 Ch 0.00 6
* 19120 112P.6.1200.1100.K0000.0560.0000.0000.00.S12E2S01.01 112612110 PLUS 12 12 110 56 Ch 0.00 6
* 19122 112P.6.1600.1300.K0000.0660.0000.0000.00.S16E2S01.01 112616130 PLUS 16 16 130 66 Ch 0.00 6
19124 112P.8.2000.1400.K0000.0760.0000.0000.00.S20E2S01.01 112820140 PLUS 20 20 140 76 Ch 0.00 8

Feed Per Tooth (mm/tooth)

Ø ae=0.25Ø ae=0.20Ø ae=0.10Ø ae=0.10Ø
6 0.018 0.019 0.024 0.024
8 0.027 0.030 0.042 0.045
10 0.035 0.037 0.048 0.051
12 0.037 0.040 0.054 0.057
16 0.045 0.049 0.064 0.069
20 0.052 0.058 0.075 0.080

Cutting Parameters

Material Shoulder Milling
ap=1.5Ø / ae=0.04Ø
Vc (m/min) 
Unalloyed Steel 110-130
Low Alloy Steel 110-130
High Alloyes Steel 85-100
Steel 60-80
≤ 54 HRC 20-50
≥ 54 HRC 20-50
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended