| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z | Weldon Order No |
|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 16100 | 11F20_11100040300A01 | 3 | 6 | 2.90 | 57 | 9 | 12.50 | R 0,20 | 4 | 16101 |
| * | 16102 | 11F20_11100040400A01 | 4 | 6 | 3.90 | 57 | 12 | 15.50 | R 0,20 | 4 | 16103 |
| * | 16104 | 11F20_11100040400A02 | 4 | 6 | 3.90 | 57 | 12 | 15.50 | R 0,50 | 4 | 16105 |
| 16174 | 11F20_11100040400A03 | 4 | 6 | 3.90 | 75 | 20 | 25 | R 0,20 | 4 | 16175 | |
| * | 16106 | 11F20_11100040500A01 | 5 | 6 | 4.90 | 57 | 15 | 18 | R 0,20 | 4 | 16107 |
| * | 16108 | 11F20_11100040600A01 | 6 | 6 | 5.90 | 57 | 16 | 21.70 | R 0,20 | 4 | 16109 |
| * | 16110 | 11F20_11100040600A02 | 6 | 6 | 5.90 | 57 | 16 | 21.70 | R 0,50 | 4 | 16111 |
| * | 16112 | 11F20_11100040600A03 | 6 | 6 | 5.70 | 57 | 17 | 27.40 | R 1,00 | 4 | 16113 |
| 16182 | 11F20_11100040600A05 | 6 | 6 | - | 65 | 30 | - | R 0,50 | 4 | 16183 | |
| 16176 | 11F20_11100040600A04 | 6 | 6 | - | 75 | 25 | - | R 0,10 | 4 | 16177 | |
| * | 16114 | 11F20_11100040800A01 | 8 | 8 | 7.80 | 64 | 20 | 25.50 | R 0,20 | 4 | 16115 |
| * | 16118 | 11F20_11100040800A02 | 8 | 8 | 7.80 | 64 | 20 | 25.50 | R 0,50 | 4 | 16119 |
| * | 16120 | 11F20_11100040800A03 | 8 | 8 | 7.80 | 64 | 20 | 25.50 | R 1,00 | 4 | 16121 |
| * | 16122 | 11F20_11100040800A04 | 8 | 8 | 7.80 | 64 | 20 | 25.50 | R 2,00 | 4 | 16123 |
| 16124 | 11F20_11100040800A05 | 8 | 8 | 7.80 | 64 | 20 | 25.50 | R 3,00 | 4 | 16125 | |
| 16186 | 11F20_11100040800A07 | 8 | 8 | 7.80 | 75 | 30 | 35 | R 1,00 | 4 | 16187 | |
| 16178 | 11F20_11100040800A06 | 8 | 8 | - | 75 | 35 | - | R 0,10 | 4 | 16179 | |
| * | 16126 | 11F20_11100041000A01 | 10 | 10 | 9.80 | 72 | 22 | 31 | R 0,20 | 4 | 16127 |
| * | 16128 | 11F20_11100041000A02 | 10 | 10 | 9.80 | 72 | 22 | 31 | R 0,50 | 4 | 16129 |
| * | 16130 | 11F20_11100041000A03 | 10 | 10 | 9.80 | 72 | 22 | 31 | R 0,80 | 4 | 16131 |
| * | 16132 | 11F20_11100041000A04 | 10 | 10 | 9.80 | 72 | 22 | 31 | R 1,00 | 4 | 16133 |
| 16134 | 11F20_11100041000A05 | 10 | 10 | 9.80 | 72 | 22 | 31 | R 2,00 | 4 | 16135 | |
| 16184 | 11F20_11100041000A06 | 10 | 10 | 9.80 | 72 | 22 | 31 | R 3,00 | 4 | 16185 | |
| * | 16138 | 11F20_11100041200A01 | 12 | 12 | 11.70 | 82 | 28 | 39.20 | R 0,20 | 4 | 16139 |
| 16180 | 11F20_11100041200A09 | 12 | 12 | - | 82 | 35 | - | R 0,30 | 4 | 16181 | |
| * | 16140 | 11F20_11100041200A02 | 12 | 12 | 11.70 | 82 | 28 | 39.20 | R 0,50 | 4 | 16141 |
| * | 16142 | 11F20_11100041200A03 | 12 | 12 | 11.70 | 82 | 28 | 39.20 | R 0,80 | 4 | 16143 |
| * | 16144 | 11F20_11100041200A04 | 12 | 12 | 11.70 | 82 | 28 | 39.20 | R 1,00 | 4 | 16145 |
| 16146 | 11F20_11100041200A05 | 12 | 12 | 11.70 | 82 | 28 | 39.20 | R 1,50 | 4 | 16147 | |
| 16170 | 11F20_11100041200A07 | 12 | 12 | 11.70 | 82 | 28 | 39.20 | R 2,00 | 4 | 16171 | |
| 16172 | 11F20_11100041200A08 | 12 | 12 | 11.70 | 82 | 28 | 39.20 | R 2,50 | 4 | 16173 | |
| 16148 | 11F20_11100041200A06 | 12 | 12 | 11.70 | 82 | 28 | 39.20 | R 3,00 | 4 | 16149 | |
| * | 16150 | 11F20_11100041600A01 | 16 | 16 | 15.70 | 93 | 36 | 47.20 | R 0,20 | 4 | 16151 |
| * | 16154 | 11F20_11100041600A02 | 16 | 16 | 15.70 | 93 | 36 | 47.20 | R 0,50 | 4 | 16155 |
| 16156 | 11F20_11100041600A03 | 16 | 16 | 15.70 | 93 | 36 | 47.20 | R 2,00 | 4 | 16157 | |
| * | 16160 | 11F20_11100041600A04 | 16 | 16 | 15.70 | 93 | 36 | 47.20 | R 0,75 | 4 | 16161 |
| * | 16162 | 11F20_11100041600A05 | 16 | 16 | 15.70 | 93 | 36 | 47.20 | R 1,00 | 4 | 16163 |
| * | 16164 | 11F20_11100041600A06 | 16 | 16 | 15.70 | 93 | 36 | 47.20 | R 1,50 | 4 | 16165 |
| * | 16166 | 11F20_11100042000A01 | 20 | 20 | 19.70 | 105 | 38 | 57.20 | R 0,50 | 4 | 16167 |
| * | 16168 | 11F20_11100042000A02 | 20 | 20 | 19.70 | 105 | 38 | 57.20 | R 1,00 | 4 | 16169 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information