| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Corner | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 36118 | 11F20_105E0040300A01 | 3 | 3 | 2.80 | 50 | 6 | 10 | R 0,50 | 4 |
| * | 36206 | 11F20_105E0040300A02 | 3 | 3 | 2.80 | 60 | 8 | 12 | R 1,00 | 4 |
| * | 36102 | 11F20_105E0040400A01 | 4 | 4 | 3.80 | 60 | 11 | 15 | R 0,50 | 4 |
| * | 36200 | 11F20_105E0040400A02 | 4 | 4 | 3.80 | 60 | 11 | 15 | R 1,00 | 4 |
| 36138 | 11F20_105E0040400A03 | 4 | 6 | 3.80 | 66 | 20 | 26 | R 0,20 | 4 | |
| * | 36202 | 11F20_105E0040500A01 | 5 | 5 | 4.80 | 57 | 11 | 15 | R 0,50 | 4 |
| * | 36204 | 11F20_105E0040500A02 | 5 | 5 | 4.80 | 57 | 11 | 15 | R 1,00 | 4 |
| * | 36122 | 11F20_105E0040600A01 | 6 | 6 | 5.50 | 50 | 12 | 16 | R 0,50 | 4 |
| * | 36104 | 11F20_105E0040600A02 | 6 | 6 | 5.50 | 57 | 12 | 24 | R 1,00 | 4 |
| 36140 | 11F20_105E0040800A03 | 8 | 8 | - | 64 | 20 | - | R 0,20 | 4 | |
| * | 36124 | 11F20_105E0040800A01 | 8 | 8 | 7.50 | 64 | 16 | 24 | R 0,50 | 4 |
| * | 36106 | 11F20_105E0040800A02 | 8 | 8 | 7.50 | 64 | 12 | 24 | R 1,00 | 4 |
| 36142 | 11F20_105E0041000A03 | 10 | 10 | - | 72 | 25 | - | R 0,20 | 4 | |
| * | 36126 | 11F20_105E0041000A01 | 10 | 10 | 9.60 | 72 | 20 | 32 | R 0,50 | 4 |
| * | 36108 | 11F20_105E0041000A02 | 10 | 10 | 9.60 | 72 | 15 | 30 | R 1,00 | 4 |
| 36144 | 11F20_105E0041000A04 | 10 | 10 | 9.50 | 80 | 20 | 45 | R 1,00 | 4 | |
| * | 36128 | 11F20_105E0041200A01 | 12 | 12 | 11.70 | 75 | 24 | 32 | R 0,50 | 4 |
| * | 36110 | 11F20_105E0041200A02 | 12 | 12 | 11.70 | 82 | 25 | 37 | R 1,00 | 4 |
| 36130 | 11F20_105E0041400A01 | 14 | 14 | 13.70 | 82 | 30 | 41.40 | R 0,50 | 4 | |
| 36112 | 11F20_105E0041400A02 | 14 | 14 | 13.70 | 82 | 30 | 41.40 | R 1,00 | 4 | |
| * | 36132 | 11F20_105E0041600A01 | 16 | 16 | 15.55 | 93 | 32 | 50 | R 0,50 | 4 |
| * | 36114 | 11F20_105E0041600A02 | 16 | 16 | 15.55 | 93 | 32 | 50 | R 1,00 | 4 |
| 36134 | 11F20_105E0041800A01 | 18 | 18 | 17.55 | 93 | 32 | 50 | R 0,50 | 4 | |
| 36208 | 11F20_105E0041800A02 | 18 | 18 | 17.60 | 93 | 32 | 50 | R 1,00 | 4 | |
| 36136 | 11F20_105E0042000A01 | 20 | 20 | 19.60 | 105 | 42 | 59 | R 0,50 | 4 | |
| 36116 | 11F20_105E0042000A02 | 20 | 20 | 19.60 | 105 | 42 | 59 | R 1,00 | 4 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information