| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| * | 35100 | 11F01_104E0040300A01 | 3 | 3 | 75 | 15 | Ch 0,20 | 4 |
| * | 35102 | 11F01_104E0040400A01 | 4 | 4 | 75 | 20 | Ch 0,20 | 4 |
| * | 35104 | 11F01_104E0040500A01 | 5 | 5 | 75 | 20 | Ch 0,20 | 4 |
| * | 35106 | 11F01_104E0040600A01 | 6 | 6 | 100 | 30 | Ch 0,20 | 4 |
| * | 35108 | 11F01_104E0040800A01 | 8 | 8 | 100 | 35 | Ch 0,20 | 4 |
| * | 35110 | 11F01_104E0041000A01 | 10 | 10 | 110 | 40 | Ch 0,20 | 4 |
| * | 35112 | 11F01_104E0041200A01 | 12 | 12 | 110 | 45 | Ch 0,20 | 4 |
| * | 35114 | 11F01_104E0041600A01 | 16 | 16 | 100 | 45 | Ch 0,20 | 4 |
| * | 35116 | 11F01_104E0042000A01 | 20 | 20 | 150 | 75 | Ch 0,20 | 4 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information