| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | l1 | l2 | Corner | Z |
|---|---|---|---|---|---|---|---|---|
| * | 34100 | 11F01_103E0040200A01 | 2 | 4 | 51 | 7 | Ch 0,20 | 4 |
| * | 34102 | 11F01_103E0040300A01 | 3 | 3 | 39 | 9 | Ch 0,20 | 4 |
| 34122 | 11F01_103E0040300A02 | 3 | 3 | 50 | 9 | Ch 0,20 | 4 | |
| * | 34104 | 11F01_103E0040400A01 | 4 | 4 | 51 | 14 | Ch 0,20 | 4 |
| * | 34106 | 11F01_103E0040500A01 | 5 | 5 | 51 | 15 | Ch 0,20 | 4 |
| * | 34108 | 11F01_103E0040600A01 | 6 | 6 | 57 | 15 | Ch 0,20 | 4 |
| * | 34110 | 11F01_103E0040800A01 | 8 | 8 | 64 | 20 | Ch 0,20 | 4 |
| * | 34112 | 11F01_103E0041000A01 | 10 | 10 | 72 | 21 | Ch 0,20 | 4 |
| * | 34114 | 11F01_103E0041200A01 | 12 | 12 | 82 | 25 | Ch 0,20 | 4 |
| * | 34116 | 11F01_103E0041400A01 | 14 | 14 | 82 | 30 | Ch 0,20 | 4 |
| * | 34118 | 11F01_103E0041600A01 | 16 | 16 | 93 | 35 | Ch 0,20 | 4 |
| * | 34120 | 11F01_103E0042000A01 | 20 | 20 | 105 | 38 | Ch 0,20 | 4 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information