Ultra Bite

101 Series Endmill

Ultra-Bite Series
Ultra-Bite Series
High Performance

Finish
Rough
 
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended

100 Short Series Ultra Bite

Stock Order No. Code Old Code d1h9 d2h6 d3 l1 l2 l3 l4 Corner Weldon Order No.
* 14100 101.4.0300.0570.R0020.0110.0280.0140.05.S06K1C03.01 101403002 3 6 2.8 57 11 14 5 R 0.20 14101
* 14102 101.4.0400.0570.R0020.0120.0380.0160.06.S06K1C03.01 101404002 4 6 3.8 57 12 16 6 R 0.20 14103
* 14104 101.4.0500.0570.R0020.0130.0480.0170.06.S06K1C03.01 101405002 5 6 4.8 57 13 17 6 R 0.20 14105
* 14106 101.4.0500.0570.R0050.0130.0480.0170.06.S06K1C03.01 101405005 5 6 4.8 57 13 17 6 R 0.50 14107
* 14108 101.4.0600.0570.R0020.0150.0570.0190.08.S06K1C03.01 101406002 6 6 5.7 57 15 19 8 R 0.20 14109
* 14110 101.4.0600.0570.R0050.0150.0570.0190.08.S06K1C03.01 101406005 6 6 5.7 57 15 19 8 R 0.50 14111
14112 101.4.0700.0630.R0020.0210.0650.0270.10.S08K1C03.01 101407002 7 8 6.5 63 21 27 10 R 0.20 14113
* 14114 101.4.0800.0630.R0020.0210.0770.0270.10.S08K1C03.01 101408002 8 8 7.7 63 21 27 10 R 0.20 14115
* 14116 101.4.0800.0630.R0050.0210.0770.0270.10.S08K1C03.01 101408005 8 8 7.7 63 21 27 10 R 0.50 14117
14118 101.4.0800.0630.R0100.0210.0770.0270.10.S08K1C03.01 101408010 8 8 7.7 63 21 27 10 R 1.00 14119
14120 101.4.0800.0630.R0200.0210.0770.0270.10.S08K1C03.01 101408020 8 8 7.7 63 21 27 10 R 2.00 14121
* 14122 101.4.1000.0720.R0020.0210.0950.0260.12.S10K1C03.01 101410002 10 10 9.5 72 21 26 12 R 0.20 14123
* 14124 101.4.1000.0720.R0050.0210.0950.0260.12.S10K1C03.01 101410005 10 10 9.5 72 21 26 12 R 0.50 14125
14126 101.4.1000.0720.R0080.0210.0950.0260.12.S10K1C03.01 101410008 10 10 9.5 72 21 26 12 R 0.80 14127
14128 101.4.1000.0720.R0100.0210.0950.0260.12.S10K1C03.01 101410010 10 10 9.5 72 21 26 12 R 1.00 14129
14130 101.4.1000.0720.R0150.0210.0950.0260.12.S10K1C03.01 101410015 10 10 9.5 72 21 26 12 R 1.50 14131
14132 101.4.1000.0720.R0200.0210.0950.0260.12.S10K1C03.01 101410020 10 10 9.5 72 21 26 12 R 2.00 14133
14134 101.4.1000.0720.R0300.0210.0950.0260.12.S10K1C03.01 101410030 10 10 9.5 72 21 26 12 R 3.00 14135
* 14136 101.4.1200.0830.R0030.0290.1150.0380.16.S12K1C03.01 101412003 12 12 11.5 83 29 38 16 R 0.30 14137
* 14138 101.4.1200.0830.R0050.0290.1150.0380.16.S12K1C03.01 101412005 12 12 11.5 83 29 38 16 R 0.50 14139
14140 101.4.1200.0830.R0100.0290.1150.0380.16.S12K1C03.01 101412010 12 12 11.5 83 29 38 16 R 1.00 14141
14142 101.4.1200.0830.R0150.0290.1150.0380.16.S12K1C03.01 101412015 12 12 11.5 83 29 38 16 R 1.50 14143
14144 101.4.1200.0830.R0200.0290.1150.0380.16.S12K1C03.01 101412020 12 12 11.5 83 29 38 16 R 2.00 14145
14146 101.4.1200.0830.R0300.0290.1150.0380.16.S12K1C03.01 101412030 12 12 11.5 83 29 38 16 R 3.00 14147
14148 101.4.1400.0820.K0000.0260.1350.0350.13.S14K1C03.01 101414000 14 14 13.5 82 26 35 13 Ch 0.00 14149
* 14150 101.4.1400.0820.R0030.0260.1350.0350.13.S14K1C03.01 101414003 14 14 13.5 82 26 35 13 R 0.30 14151
* 14152 101.4.1600.0920.R0030.0360.1550.0430.21.S16K1C03.01 101416003 16 16 15.5 92 36 43 21 R 0.30 14153
* 14154 101.4.1600.0920.R0050.0360.1550.0430.21.S16K1C03.01 101416005 16 16 15.5 92 36 43 21 R 0.50 14155
14156 101.4.1600.0920.R0100.0360.1550.0430.21.S16K1C03.01 101416010 16 16 15.5 92 36 43 21 R 1.00 14157
14158 101.4.1600.0920.R0150.0360.1550.0430.21.S16K1C03.01 101416015 16 16 15.5 92 36 43 21 R 1.50 14159
14160 101.4.2000.1040.R0030.0380.1950.0530.19.S20K1C03.01 101420003 20 20 19.5 104 38 53 19 R 0.30 14161

100 Long Series Ultra Bite

STOK KOD d1h10 l4 l2 l3 d3 l1 d2h6 Ch Z
101406110W 6 15 27 75 5.8 110 6 0.2 4
101406150W 6 15 27 115 5.8 150 6 0.2 4
101408082W 8 11 21 37 7.8 64 8 0.2 4
101408110W 8 20 40 70 7.8 110 8 0.2 4
101408150W 8 20 40 110 7.8 150 8 0.2 4
101408200W 8 20 40 160 7.8 200 8 0.2 4
101410110W 10 20 40 70 9.7 110 10 0.2 4
101410150W 10 22 45 110 9.7 150 10 0.2 4
101410200W 10 22 45 160 9.7 200 10 0.2 4
101412110W 12 20 40 70 11.7 110 12 0.3 4
101412150W 12 22 45 110 11.7 150 12 0.3 4
101412200W 12 22 45 160 11.7 200 12 0.3 4
101412250W 12 22 45 210 11.7 250 12 0.3 4

Feed Per Tooth (mm/tooth)

Ø ap=1Ø ap=1.50Ø ae=0.35Ø ae=0.30Ø ae=0.25Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0.003 0.004 0.01 0.012 0.013 0.015 0.016 0.017
4 0.005 0.005 0.012 0.015 0.019 0.02 0.022 0.026
5 0.006 0.007 0.015 0.018 0.022 0.027 0.03 0.035
6 0.007 0.009 0.017 0.02 0.023 0.028 0.031 0.036
8 0.011 0.014 0.019 0.022 0.025 0.029 0.032 0.037
10 0.014 0.189 0.3 0.032 0.036 0.039 0.041 0.046
12 0.02 0.025 0.034 0.038 0.041 0.045 0.047 0.051
14 0.025 0.031 0.04 0.045 0.05 0.056 0.061 0.066
16 0.031 0.038 0.05 0.056 0.062 0.068 0.073 0.078
20 0.046 0.054 0.07 0.076 0.084 0.09 0.096 0.011

Cutting Parameters

Material Slotting Shoulder Milling Finish Milling
ap=1.0Ø ap=1.5Ø   / ae=0.35 - 0.20Ø ap=1.5Ø   / ae=0.20 - 0.10Ø
Vc (m/min)  Vc (m/min)  Vc (m/min) 
Unalloyed steel 100-130 130-160 150-180
Steel 100-130 130-160 150-180
Tempered steel 80-110 110-140 130-160
Cold work tool steel 70-100 90-120 110-135
Hot work tool steel 65-95 80-110 100-125
AISI 304 - 416 - 420 20-50 30-60 50-90
AISI 316 - 440 20-50 30-60 50-90
17-4 PH 15-5 PH 20-40 30-50 40-70
Chrome-Cobalt alloy 20-40 30-50 40 -70
Duplex F51 25 -45 35-50
Super duplex F55 25-45 35-50
Gray cast 70-100 100-130 120-150
Alloyed cast 70-100 90-120 110-145
Precision cast 50-80 70-100 90-115
> 54 HRC 25-35 35-40 35-45
HRSA hastelloy 30-50 40-60 50-70
HRSA incoinel 625 30-50 40-60 50-70
HRSA incoinel 718 30-50 40-60 50-70
HRSA nimonic 30-50 40-60 50-70
Titanium 60-80 70-90 80-90
Titanium alloys 60-80 70-90 80-90
Steel
Stainless Steel
Hardened Steel ≤ 54 HRc
Hardened Steel > 54 HRc
Cast
Graphite
Non Ferrous Material
HRSA
Titanium
  • Recommended
  • Acceptable
  • Not Recommended