| Steel |
|
|
| Stainless Steel |
|
|
| Hardened Steel ≤ 54 HRc |
|
|
| Hardened Steel > 54 HRc |
|
|
| Cast |
|
|
| Graphite |
|
|
| Non Ferrous Material |
|
|
| HRSA |
|
|
| Titanium |
|
Recommended
Acceptable
Not Recommended| Stock | Order No | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | l4 | Corner | Z | Weldon Order No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 14100 | 11F20_10100040300A01 | 3 | 6 | 2.80 | 57 | 11 | 14.50 | 5 | R 0,20 | 4 | 14101 |
| * | 14102 | 11F20_10100040400A01 | 4 | 6 | 3.80 | 57 | 12 | 16 | 6 | R 0,20 | 4 | 14103 |
| * | 14104 | 11F20_10100040500A01 | 5 | 6 | 4.80 | 57 | 13 | 17 | 6 | R 0,20 | 4 | 14105 |
| * | 14106 | 11F20_10100040500A02 | 5 | 6 | 4.80 | 57 | 13 | 17 | 6 | R 0,50 | 4 | 14107 |
| 14174 | 11F20_10100040500S02 | 5 | 6 | 4.80 | 57 | 13 | 17 | 6 | R 0,50 | 4 | 14175 | |
| 14166 | 11F20_10100040500S01 | 5 | 6 | 4.80 | 57 | 13 | 17 | 6 | R 1,00 | 4 | 14167 | |
| * | 14108 | 11F20_10100040600A01 | 6 | 6 | 5.70 | 57 | 15 | 19.50 | 8 | R 0,20 | 4 | 14109 |
| * | 14110 | 11F20_10100040600A02 | 6 | 6 | 5.70 | 57 | 15 | 19.50 | 8 | R 0,50 | 4 | 14111 |
| * | 14162 | 11F20_10100040600A03 | 6 | 6 | 5.70 | 57 | 15 | 20 | 8 | R 1,00 | 4 | 14163 |
| * | 14114 | 11F20_10100040800A01 | 8 | 8 | 7.70 | 64 | 21 | 27.50 | 10 | R 0,20 | 4 | 14115 |
| * | 14116 | 11F20_10100040800A02 | 8 | 8 | 7.70 | 64 | 21 | 27.50 | 10 | R 0,50 | 4 | 14117 |
| * | 14118 | 11F20_10100040800A03 | 8 | 8 | 7.70 | 64 | 21 | 27.50 | 10 | R 1,00 | 4 | 14119 |
| * | 14120 | 11F20_10100040800A04 | 8 | 8 | 7.70 | 64 | 21 | 27.50 | 10 | R 2,00 | 4 | 14121 |
| 14176 | 11F20_10100040800S01 | 8 | 8 | 7.70 | 64 | 21 | 27.50 | 10 | R 2,00 | 4 | 14177 | |
| * | 14122 | 11F20_10100041000A01 | 10 | 10 | 9.50 | 72 | 21 | 26 | 12 | R 0,20 | 4 | 14123 |
| * | 14124 | 11F20_10100041000A02 | 10 | 10 | 9.50 | 72 | 21 | 26 | 12 | R 0,50 | 4 | 14125 |
| * | 14128 | 11F20_10100041000A03 | 10 | 10 | 9.50 | 72 | 21 | 26 | 12 | R 1,00 | 4 | 14129 |
| * | 14130 | 11F20_10100041000A04 | 10 | 10 | 9.50 | 72 | 21 | 26 | 12 | R 1,50 | 4 | 14131 |
| * | 14132 | 11F20_10100041000A05 | 10 | 10 | 9.50 | 72 | 21 | 26 | 12 | R 2,00 | 4 | 14133 |
| * | 14134 | 11F20_10100041000A06 | 10 | 10 | 9.50 | 72 | 21 | 26 | 12 | R 3,00 | 4 | 14135 |
| 14168 | 11F20_10100041000S01 | 10 | 10 | 9.50 | 72 | 21 | 26 | 12 | R 3,00 | 4 | 14169 | |
| * | 14136 | 11F20_10100041200A01 | 12 | 12 | 11.50 | 82 | 29 | 38 | 16 | R 0,30 | 4 | 14137 |
| * | 14138 | 11F20_10100041200A02 | 12 | 12 | 11.50 | 82 | 29 | 38 | 16 | R 0,50 | 4 | 14139 |
| 14172 | 11F20_10100041200S02 | 12 | 12 | 11.50 | 82 | 29 | 38 | 16 | R 0,50 | 4 | 14173 | |
| * | 14140 | 11F20_10100041200A03 | 12 | 12 | 11.50 | 82 | 29 | 38 | 16 | R 1,00 | 4 | 14141 |
| * | 14142 | 11F20_10100041200A04 | 12 | 12 | 11.50 | 82 | 29 | 38 | 16 | R 1,50 | 4 | 14143 |
| 14170 | 11F20_10100041200S01 | 12 | 12 | 11.50 | 82 | 29 | 38 | 16 | R 1,50 | 4 | 14171 | |
| * | 14144 | 11F20_10100041200A05 | 12 | 12 | 11.50 | 82 | 29 | 38 | 16 | R 2,00 | 4 | 14145 |
| 14146 | 11F20_10100041200A06 | 12 | 12 | 11.50 | 82 | 29 | 38 | 16 | R 3,00 | 4 | 14147 | |
| 14148 | 11F00_10100041400A01 | 14 | 14 | 13.50 | 82 | 26 | 35 | 13 | Ch 0,00 | 4 | 14149 | |
| * | 14152 | 11F20_10100041600A01 | 16 | 16 | 15.50 | 93 | 36 | 43 | 21 | R 0,30 | 4 | 14153 |
| * | 14154 | 11F20_10100041600A02 | 16 | 16 | 15.50 | 93 | 36 | 43 | 21 | R 0,50 | 4 | 14155 |
| * | 14156 | 11F20_10100041600A03 | 16 | 16 | 15.50 | 93 | 36 | 43 | 21 | R 1,00 | 4 | 14157 |
| 14158 | 11F20_10100041600A04 | 16 | 16 | 15.50 | 93 | 36 | 43 | 21 | R 1,50 | 4 | 14159 | |
| 14164 | 11F20_10100041600A05 | 16 | 16 | 15.50 | 93 | 36 | 43 | 21 | R 2,00 | 4 | 14165 | |
| 14160 | 11F20_10100042000A01 | 20 | 20 | 19.50 | 105 | 38 | 53 | 19 | R 0,30 | 4 | 14161 |
You can use the “KarcanEYE” application to access the machining data for this series based on the material and operational details. More Information