Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |
Stock | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Ch | Z |
---|---|---|---|---|---|---|---|---|---|
100401050 | 1 | 4 | - | 50 | 2.5 | - | 0 | 4 | |
100402050 | 2 | 4 | 1.95 | 50 | 4 | 6 | 0.08 | 4 | |
100402058 | 2 | 6 | 1.95 | 58 | 6 | 5 | 0.08 | 4 | |
100402558 | 2.5 | 6 | 2.4 | 58 | 6 | 10 | 0.15 | 4 | |
100402558XL | 2.5 | 6 | 2.4 | 58 | 12 | 16 | 0.15 | 4 | |
* | 100403058/100403058W | 3 | 6 | 2.8 | 58 | 8 | 12 | 0.15 | 4 |
100403058XL/100403058XLW | 3 | 6 | 2.8 | 58 | 12 | 16 | 0.15 | 4 | |
* | 100404058/100404058W | 4 | 6 | 3.8 | 58 | 11 | 15 | 0.15 | 4 |
* | 100405058/100405058W | 5 | 6 | 4.8 | 58 | 12 | 16 | 0.25 | 4 |
* | 100406058/100406058W | 6 | 6 | 5.8 | 58 | 14 | 19 | 0.25 | 4 |
* | 100407064/100407064W | 7 | 8 | 6.8 | 64 | 19 | 25 | 0.3 | 4 |
* | 100408064/100408064W | 8 | 8 | 7.8 | 64 | 20 | 28 | 0.3 | 4 |
* | 100410073/100410073W | 10 | 10 | 9.7 | 73 | 22 | 32 | 0.4 | 4 |
* | 100412082/100412082W | 12 | 12 | 11.7 | 82 | 27 | 38 | 0.5 | 4 |
* | 100414082/100414082W | 14 | 14 | 13.6 | 82 | 32 | 40 | 0.5 | 4 |
* | 100416093/100416093W | 16 | 16 | 15.5 | 93 | 34 | 49 | 0.6 | 4 |
* | 100416100/100416100W | 16 | 16 | 15.6 | 100 | 32 | 48 | 0.6 | 4 |
* | 100418093/100418093W | 18 | 18 | 17.6 | 93 | 35 | 53 | 0.6 | 4 |
* | 100420105/100420105W | 20 | 20 | 19.6 | 105 | 42 | 60 | 0.6 | 4 |
Stock | Code | d1h9 | d2h6 | d3 | l1 | l2 | l3 | Ch | Z |
---|---|---|---|---|---|---|---|---|---|
* | 100406100 | 6 | 6 | 5.8 | 100 | 25 | 35 | 0.10 | 4 |
* | 100408100 | 8 | 8 | 7.8 | 100 | 35 | 45 | 0.10 | 4 |
* | 100410110 | 10 | 10 | 9.7 | 110 | 40 | 50 | 0.10 | 4 |
* | 100412110 | 12 | 12 | 11.7 | 110 | 40 | 50 | 0.10 | 4 |
100416110 | 16 | 16 | 15.8 | 110 | 55 | 70 | 0.55 | 4 | |
* | 100416125 | 16 | 16 | 15.6 | 125 | 55 | 72 | 0.15 | 4 |
Ø | ap=1.5Ø | ap=1Ø | ap=0.50Ø | ae=0.35Ø | ae=0.30Ø | ae=0.25Ø | ae=0.20Ø | ae=0.15Ø | ae=0.10Ø |
---|---|---|---|---|---|---|---|---|---|
3 | 0.012 | 0.015 | 0.02 | 0.015 | 0.017 | 0.02 | 0.023 | 0.025 | 0.035 |
4 | 0.014 | 0.017 | 0.021 | 0.017 | 0.022 | 0.025 | 0.032 | 0.035 | 0.04 |
5 | 0.017 | 0.02 | 0.024 | 0.02 | 0.025 | 0.03 | 0.035 | 0.04 | 0.045 |
6 | 0.02 | 0.022 | 0.028 | 0.022 | 0.028 | 0.033 | 0.038 | 0.045 | 0.05 |
8 | 0.025 | 0.03 | 0.035 | 0.03 | 0.035 | 0.045 | 0.055 | 0.06 | 0.07 |
10 | 0.03 | 0.035 | 0.04 | 0.035 | 0.042 | 0.05 | 0.06 | 0.072 | 0.085 |
12 | 0.035 | 0.041 | 0.047 | 0.041 | 0.049 | 0.057 | 0.068 | 0.078 | 0.09 |
14 | 0.036 | 0.042 | 0.048 | 0.042 | 0.05 | 0.058 | 0.069 | 0.08 | 0.094 |
16 | 0.045 | 0.055 | 0.065 | 0.061 | 0.07 | 0.082 | 0.094 | 0.11 | 0.125 |
18 | 0.05 | 0.068 | 0.072 | 0.072 | 0.085 | 0.095 | 0.1 | 0.12 | 0.135 |
20 | 0.055 | 0.07 | 0.09 | 0.09 | 0.105 | 0.12 | 0.14 | 0.15 | 0.165 |
Material | Slotting | Slotting | Shoulder Milling | Finish Milling |
---|---|---|---|---|
|
|
|
|
|
ap=1.5 - 1Ø | ap= 1.0 - 0.5Ø | ap=1.5Ø / ae=0.35 - 0.20Ø | ap=1.5Ø / ae=0.20 - 0.10Ø | |
Vc (m/min) | Vc (m/min) | Vc (m/min) | Vc (m/min) | |
Unalloyed steel | 105-125 | 180-200 | 150-200 | 200-250 |
Steel | 70-90 | 120-150 | 150-180 | 170-220 |
Tempered steel | 70-90 | 120-150 | 130-160 | 150-180 |
Cold work tool steel | 55-75 | 100-130 | 120-150 | 130-160 |
Hot work tool steel | 40-60 | 70-100 | 100-130 | 120-150 |
AISI 304 - 416 - 420 | 15-20 | 25 -35 | 20-30 | 25 -35 |
AISI 316 - 440 | 15-20 | 25-35 | 20-30 | 25-35 |
17-4 PH 15-5 PH | 15-20 | 25-35 | 20-30 | 25-35 |
Chrome-Cobalt alloy | 15-30 | 30-50 | 35-60 | 45-60 |
Duplex F51 | 15-30 | 30-50 | 35-60 | 45 -60 |
Super duplex F55 | 15-30 | 30-50 | 35-60 | 45 -60 |
Gray cast | 70-90 | 120 -160 | 160 -200 | 180-220 |
Alloyed cast | 70-90 | 120-160 | 160-200 | 180-220 |
Precision cast | 70-90 | 120-160 | 160-200 | 180-220 |
> 54 HRC | 15-20 | 25-35 | 35-40 | 35-45 |
Steel |
![]() |
|
Stainless Steel |
![]() |
|
Hardened Steel ≤ 54 HRc |
![]() |
|
Hardened Steel > 54 HRc |
![]() |
|
Cast |
![]() |
|
Graphite |
![]() |
|
Non Ferrous Material |
![]() |
|
HRSA |
![]() |
|
Titanium |
![]() |